Total
1,240
Female
714 (57%)
Male
526 (43%)
Exited
38
| ID | Name | Gender | Age | State | Program | Registered | Status |
|---|---|---|---|---|---|---|---|
| BEN-001 | Aisha Suleiman | F | 34 | Kano | Rural Water Access | Jan 12, 2024 | Active |
| BEN-002 | Ibrahim Musa | M | 28 | Kano | Rural Water Access | Jan 12, 2024 | Active |
| BEN-003 | Halima Yusuf | F | 16 | Sokoto | Girls Education | Mar 20, 2024 | Active |
| BEN-004 | Fatima Abdullahi | F | 15 | Sokoto | Girls Education | Mar 20, 2024 | Active |
| BEN-005 | Chukwu Okafor | M | 42 | Benue | Farmer Support | Jun 5, 2023 | Exited |
| BEN-006 | Emmanuel Adeyemi | M | 23 | Lagos | Youth Skills | Sep 14, 2024 | Active |
Showing 6 of 1,240 beneficiaries